Some statistical notes
Jan. 13th, 2008 03:44 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
Total comments: 1080
1 | ![]() | ![]() | 475 |
2 | Anonymous | ![]() | 74 |
3 | ![]() | ![]() | 39 |
4 | ![]() | ![]() | 34 |
5 | ![]() | ![]() | 28 |
6 | ![]() | ![]() | 27 |
7 | ![]() | ![]() | 24 |
8 | ![]() | ![]() | 23 |
9 | ![]() | ![]() | 20 |
10 | ![]() | ![]() | 20 |
11 | ![]() | ![]() | 20 |
12 | ![]() | ![]() | 18 |
13 | ![]() | ![]() | 17 |
14 | ![]() | ![]() | 16 |
15 | ![]() | ![]() | 14 |
16 | ![]() | ![]() | 13 |
17 | ![]() | ![]() | 12 |
18 | ![]() | ![]() | 11 |
19 | ![]() | ![]() | 11 |
20 | ![]() | ![]() | 10 |
21 | ![]() | ![]() | 10 |
22 | ![]() | ![]() | 10 |
23 | ![]() | ![]() | 9 |
24 | ![]() | ![]() | 9 |
25 | ![]() | ![]() | 8 |
26 | ![]() | ![]() | 7 |
27 | ![]() | ![]() | 7 |
28 | ![]() | ![]() | 6 |
29 | ![]() | ![]() | 6 |
30 | ![]() | ![]() | 6 |
31 | ![]() | ![]() | 6 |
32 | ![]() | ![]() | 6 |
33 | ![]() | ![]() | 6 |
34 | ![]() | ![]() | 5 |
35 | ![]() | ![]() | 5 |
36 | ![]() | ![]() | 5 |
37 | ![]() | ![]() | 5 |
38 | ![]() | ![]() | 4 |
39 | ![]() | ![]() | 4 |
40 | ![]() | ![]() | 3 |
41 | ![]() | ![]() | 3 |
42 | ![]() | ![]() | 3 |
43 | ![]() | ![]() | 3 |
44 | ![]() | ![]() | 3 |
45 | ![]() | ![]() | 3 |
46 | ![]() | ![]() | 2 |
47 | ![]() | ![]() | 2 |
48 | ![]() | ![]() | 2 |
49 | ![]() | ![]() | 2 |
50 | ![]() | ![]() | 2 |
51 | ![]() | ![]() | 2 |
52 | ![]() | ![]() | 2 |
53 | ![]() | ![]() | 1 |
54 | ![]() | ![]() | 1 |
55 | ![]() | ![]() | 1 |
56 | ![]() | ![]() | 1 |
57 | ![]() | ![]() | 1 |
58 | ![]() | ![]() | 1 |
59 | ![]() | ![]() | 1 |
60 | ![]() | ![]() | 1 |
61 | ![]() | ![]() | 1 |
62 | ![]() | ![]() | 1 |
63 | ![]() | ![]() | 1 |
64 | ![]() | ![]() | 1 |
65 | ![]() | ![]() | 1 |
66 | ![]() | ![]() | 1 |
67 | ![]() | ![]() | 1 |
68 | ![]() | ![]() | 1 |
69 | ![]() | ![]() | 1 |
70 | ![]() | ![]() | 1 |
Generated by LJ Comment Stats.
Is it me, or does it seem as if the closer you live to me, the more likely you are to comment?
no subject
Date: 2008-01-13 11:48 pm (UTC)Guilty of Geocentrism?
Date: 2008-01-14 12:34 am (UTC)no subject
Date: 2008-01-14 08:14 pm (UTC)no subject
Date: 2008-01-14 09:38 pm (UTC)no subject
Date: 2008-01-15 08:11 am (UTC)I think it more reflects the distance in terms of the number of common interests, rather than a geographic distance.